U11 Town
Manager | David Bray |
---|---|
Competitions | Unknown |
Home strip: | Blue |
Away strip: | White |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
12 Sep 2020 | 08:30 | Away | Hearts of Teddlothian Panthers | - | Pending |
19 Sep 2020 | 10:15 | Home | Bracknell Cavalier Colts | - | Pending |
26 Sep 2020 | 09:00 | Away | Ashridge Park Royals | - | Pending |
3 Oct 2020 | 08:30 | Away | Bracknell Cavaliers Colts | - | Pending |
17 Oct 2020 | 08:30 | Home | AFC Henley Harriers | - | Pending |
31 Oct 2020 | 10:00 | Away | Berks County T-REXS | - | Pending |
5 Dec 2020 | 09:00 | Home | Ashridge Park Royals | - | Pending |
12 Dec 2020 | 10:30 | Away | Darby Green and Potley Dynamos | - | Pending |
19 Dec 2020 | 09:05 | Home | Hampton and Richmond Borough Knights | - | Pending |
Player profiles
-
Ethan Brooks
Preferred position: Midfielder
-
Evan Constable
Preferred position: Unknown
-
Callum French
Preferred position: Midfielder
-
Harry Jones
Preferred position: Unknown
-
Ben Michel
Preferred position: Midfielder
-
Morgan Munn
Preferred position: Goalkeeper
-
Alfie Pering
Preferred position: Defender
-
Sam Robertson
Preferred position: Midfielder
-
Charlie Sandor Szucs
Preferred position: Midfielder
-
Sean Stevens
Preferred position: Midfielder
-
Alfie Ward
Preferred position: Midfielder
-
Leo Bray
Preferred position: Midfielder
-
Yuvraj Sandhu
Preferred position: Unknown